Paul Biggs | 04/01/2023 18:16:47 |
2 forum posts | Hi Everyone I have recently bought an unmade MFA Piranha Mk2 kit, it’s in great condition, I was contemplating powering it with an Absima 10T brushed motor or a 3000kv brushless outrunner. Has anyone ever fitted a KMB 28mm waterjet? looking for recommendations before I start to build the kit. Thank you for any help. |
ashley needham | 06/01/2023 08:49:23 |
![]() 8098 forum posts 194 photos | Hi Paul and welcome to the forum. MFA stopped producing hulls a good few years ago now, and I believe the Piranha went sometime before the end. As far as I am aware it’s a bit of a “classic” and would have had a 540(?) of some sort installed as per instructions. Really the worlds your oyster when it comes to choosing a motor, and there are no right or wrong solutions, just better or worse ones!. Not sure about the waterjet unit, it’s a lot of weight right at the stern of the boat, and the stern underwater shape may not be right. Obviously you could make one fit, but it would be a gamble as to how well it went. Not a fast fast electric man myself, but 3000Kv is likely much too high, and something in the 1400-2K range may be more appropriate on a 3s....HOWEVER, hopefully somebody has or knows of a Piranha build and can properly advise. Ashley |
sammyk | 21/01/2023 14:46:21 |
![]() 109 forum posts 39 photos | hi Paul I have one of these boats and its fitted with a brushless motor, its a Turnigy d2830/11 1000kv running on 11volt lipo and its more than fast enough.I will post some pics if you like.my boat is at least 25years old and still sails very well regards sammyk |
Paul Biggs | 23/01/2023 17:39:18 |
2 forum posts | That would be great sammyk, thank you for your help. |
sammyk | 24/01/2023 12:48:21 |
![]() 109 forum posts 39 photos | Hi Paul I have posted an album of the piranha pictures hope this helps. the turn fin under the hull is made from aluminium and is 28mm long and 16mm deep and 23mm from the stern, it was fitted to the hull when I bought it. the rear fins are made from aluminium and added by me they help to stop the boat bouncing ,keeps the nose down when powering though rough water they are42mm in width 40mm long and tapers to 28mm and adjustable. I all so fitted an air vent in the cockpit to help keep everything cool inside the hull with exit vents at the rear of the top cover all helped with a small cooling fan above the motor.regards sammyk |
Please login to post a reply.
Want the latest issue of Model Boats? Use our magazine locator link to find your nearest stockist!
Make sure you never miss out on the latest news, product reviews and competitions with our free RSS feed
We welcome well written contributions from Website members on almost any aspect of Model Boating with a particular emphasis on practical hints, tips, experience and builds.
In order to maintain a consistent standard and format, all suggestions should first be sent to me by Personal Message for approval in principle. Only a very limited amount of time is available for editing contributions into a suitable format for placing on the website so it is important that the material is well presented, lucid and free from obvious spelling errors. I think it goes without saying that contributions should be illustrated by appropriate photos. I shall be happy to give advice on this.
The Member Contribution area offers space for short informative mini articles which would not normally find a place in Model Boats magazine. It is an opportunity for Website Members to freely share their expertise and experience but I am afraid that virtue is its own reward as there is no budget to offer more material recompense!
I look forward to receiving your suggestions.
Colin Bishop - Website Editor